Investor wealth plunges by over Rs 1 lakh cr as stocks slump Economic Times Dragged down by massive selling in the stock market, investor wealth worth over Rs one lakh crore was wiped out on Thursday amid BSE benchmark Sensex plunging by nearly 390 points to nearly two-week low levels. The Sensex settled at 19,674.33, down 387.91 points, or 1.93 percent. The broad-based 50-share CNX Nifty of NSE also fell by 127.45 points or 2.09 percent to end at 5,967.05. |
| More News |
![]() | A Framework For Detecting Macroeconomic Changes And Their Effect On A Bank's Business Model Cognizant This paper aims to elaborate on the emerging trends in the banking industry and their impact on the future of banking. It explains how firms can become sustainable even amid financial crises. It also presents a framework with which changes in the macroeconomic environment can be detected and their effect on the internal logic of a firm can be interpreted; this framework is intended to set the ground for a new banking business model that can cope with the changing landscape. |
![]() | Turning The Tide: Making Customer Opinion Work For You Tata Consulltancy Services The social media boom has coincided with the global financial crisis. This means that banks are being most talked about at the time when they are least popular, and on social media, every comment has the potential to go viral. To complicate matters further, the bank's ability to respond is often restricted by concerns about regulatory compliance, privacy and security. This paper aims to explore ways in which banks can reverse the tide of negative sentiment, and get customer opinion to work in their favour, rather than against them. |
![]() | Efficient Client Onboarding: The Key To Empowering Banks Cognizant Client onboarding is emerging as a major focal point for banks and financial institutions, which are grappling with evolving market dynamics, stiff competition, regulatory scrutiny and operational overheads. This area offers banks an opportunity to expand to new geographies, acquire newer and stronger businesses and establish themselves as best in class. Banks therefore need to streamline the onboarding process and offer a customized client service. |
![]() | Leveraging Unstructured Data For Improved Decision Making: A Retail Banking Perspective Infosys Up until now, despite possessing a large stash of structured data sources in their databases, banks found it virtually impossible to glean 360-degree views of their customers for intelligent decision making. The recent emergence of technologies designed to address 'big data', however has ensured that today, your bank can have the capability to process huge volumes of unstructured data. To remain competitive, your bank requires integrated data analytics solution that can process and analyze the deluge of unstructured data generated every day to make effective, customer-focused decisions. |
![]() | Insights For The Banking Industry Accenture The 2012 Risk Analytics Study surveyed more than 450 risk professionals across several industry sectors to assess the support for, and maturity of, risk analytics technologies, tools, processes and talent. Support is strong for analytics as a means to mitigate risks more effectively, though the patterns of responses show that the risk analytics field is, in many respects, still in its infancy. Companies are investing in risk analytics and intend to increase those investments, yet the potential return is often stifled by inconsistent or incomplete data. This prevents organizations from generating the insights needed to support a more predictive approach to risk management. |
![]() | India's Changing Middle Class Tastes Whet The Appetite For Automobile Finances Infosys Automobile loans were not common in India until the 1990s, and were restricted to the rich. Ordinary citizens did not or could not take loans because they didn't earn enough ot thought that it was less important to own a car when compared to other essential needs. They feared risk or were more interested in saving for the future. All that changed with the liberalization of the Indian economy around 20 years ago. This paper analyses the impact of affordable automobile loans in the middle class consumer mindset and its long term impact and implications on the Indian society. |
| Retail Lending 3.0: Boosting Productivity And Improving The Customer Experience Deloitte For retail lending, the Internet has opened the door to a whole new world. In fact, it has fundamentally changed the way in which business is done and services are delivered. Whether in a retail store, a restaurant, or a bank, consumers' expectations have changed. They expect businesses to provide services that are simple to understand, tailored to their needs, and rapidly delivered. They also expect to connect in real time and on demand through whatever channel they prefer - in person, over the Internet, by phone, or through a mobile device. |
![]() | Retail Lending 3.0: Boosting Productivity And Improving The Customer Experience Deloitte For retail lending, the Internet has opened the door to a whole new world. In fact, it has fundamentally changed the way in which business is done and services are delivered. Whether in a retail store, a restaurant, or a bank, consumers' expectations have changed. They expect businesses to provide services that are simple to understand, tailored to their needs, and rapidly delivered. They also expect to connect in real time and on demand through whatever channel they prefer - in person, over the Internet, by phone, or through a mobile device. |
{jd_file file==684}{jd_file file==683} Harkirat Singh (MD, Woodland Shoes) tells Syed Zafar ...
{jd_file file==682}{jd_file file==681} Industry-Academia alignment and technology is a prere...
{jd_file file==680}{jd_file file==679} Parallel imports and exports in India is currently ...
{jd_file file==678}{jd_file file==677} A CSR initiative, Earthtalent is the international...
| Recent subscribers |
| SGR Enterprises | Proprietor |
| Finolex Cables Ltd | CIO |
| OMD | Director |
| M/s. Lifeis World Enterprises Pvt Ltd | Chief Executive Oficer |
| Autotherm Equipments Corp | Proprietor |
| HSBC | Head |
| Newgen Software Technologies Ltd | Proprietor |
| Granalite | Propreitor |
| A Square Multiples | proprietor |
| Indo Zambia Bank | Chief Manager |